Description
7 II adalah kamera full-frame pertama di duniadengan stabilisasi gambar 5-axis dan memberikan kompensasi guncangan kamera untuk beragam lensa lepas pasang. Berbentuk ringkas dan disesuaikan untuk penggunaan yang intuitif, menawarkan Fast Hybrid AF yang disempurnakan, yang menghadirkan fokus super cepat, cakupan super lebar, dan pelacakan efektif untuk subjek yang bergerak dengan cepat.
A7 II terus menggunakan prosesor Sony Bionz X yang baru, yang menghasilkan gambar dengan detail yang lebih baik, lebih sedikit noise, dan pengurangan difraksi. Fitur-fitur lain termasuk LCD 3-inci, miring, sepatu elektronik XGA OLED, Multi-interface (hot) shoe, Wi-Fi dengan NFC, dan perekaman video 1080/60p-sekarang dengan XAVC S dan profil gambar ‘datar’.
Fitur Utama
- 24.3MP Full-Frame Exmor CMOS Sensor
- BIONZ X Image Processor
- 5-Axis SteadyShot INSIDE Stabilization
- Enhanced Fast Hybrid AF and 5 fps Burst
- Full HD XAVC S Video and S-Log2 Gamma
- 3.0″ 1,228.8k-Dot Tilting LCD Monitor
- XGA 2.36M-Dot OLED Electronic Viewfinder
- Weather-Resistant Magnesium Alloy Body
- Refined Grip & Robust Lens Mount
- Built-In Wi-Fi Connectivity with NFC
Specification
Imaging | |
---|---|
Lens Mount | Sony E-Mount |
Camera Format | Full-Frame |
Pixels | Actual: 24.7 Megapixel Effective: 24.3 Megapixel |
Max Resolution | 24 MP: 6000 x 4000 |
Aspect Ratio | 3:2, 16:9 |
Sensor Type / Size | CMOS, 35.8 x 23.9 mm |
File Formats | Still Images:JPEG, RAW Movies:AVCHD Ver. 2.0, MPEG-4, XAVC S Audio:AAC LC, Dolby Digital 2ch, Linear PCM (Stereo) |
Bit Depth | 14-Bit |
Dust Reduction System | Yes |
Memory Card Type | SDXC SDHC SD Memory Stick PRO Duo (High Speed) Memory Stick PRO HG-Duo Memory Stick XC-HG Duo |
Image Stabilization | Sensor-Shift, 5-Way |
AV Recording | |
Video Recording | Yes |
Video Format | 1920 x 1080p at 24/30/60fps (50Mb/sXAVC S) 1920 x 1080p at 60fps (28Mb/sAVCHD) 1920 x 1080i at 60fps (24Mb/sAVCHD) 1920 x 1080i at 60fps (17Mb/sAVCHD) 1920 x 1080p at 24fps (24Mb/sAVCHD) 1920 x 1080p at 24fps (17Mb/sAVCHD) 1440 x 1080 at 30fps (12Mb/sMP4) 640 x 480 at 30fps (3Mb/sMP4) |
Aspect Ratio | 16:9 |
Video Clip Length | Up to 29Minutes |
Audio Recording | Built-In Mic:With Video(Stereo) |
Focus Control | |
Focus Type | Autofocus |
Focus Mode | Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-servo AF (S) |
Autofocus Points | Phase Detection:117 Contrast Detection:25 |
Viewfinder/Display | |
Viewfinder Type | Electronic |
Viewfinder Size | 0.5″ |
Viewfinder Pixel Count | 2,359,296 |
Viewfinder Eye Point | 27.00mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.71x |
Diopter Adjustment | -4 to +3m |
Display Screen | 3″TiltingLCD (1,228,800) |
Screen Coverage | 100% |
Exposure Control | |
ISO Sensitivity | 100-25600 (Extended Mode: 50-25600) |
Shutter | Type: Electronic & Mechanical Speed: 1/8000 – 30Second,Bulb Mode |
Metering Method | Center-Weighted Average Metering, Multi-Zone Metering, Spot Metering |
Exposure Modes | Modes: Aperture Priority, Auto, Manual, Programmed Auto, Scene Selection, Shutter Priority, Sweep Panorama Metering Range: EV -1.0 – EV 20.0 Compensation: -5 EV to +5 EV (in 1/3 or 1/2 EV Steps) |
White Balance Modes | Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Buffer/Continuous Shooting | Up to 5fps at 24 MPfor up to50 Frames |
Flash | |
Flash Modes | Auto Fill-In Hi-Speed Sync Off Rear Sync Red-Eye Reduction Slow Sync Wireless |
Built-in Flash | No |
Max Sync Speed | 1 / 250Second |
Flash Compensation | -3 EV to +3 EV (in 1/3 or 1/2 EV steps) |
Dedicated Flash System | P-TTL |
External Flash Connection | Hot Shoe |
Performance | |
Self Timer | 10 Seconds, 2 Seconds Number of Shots: 1 – 5 |
Interval Recording | No |
Internal Memory | None |
Connectivity | 1/8″ Headphone, 1/8″ Microphone, HDMI D (Micro), USB 2.0 Micro-B, Multi Interface Terminal |
Wi-Fi Capable | Yes |
Power | |
Battery | 1 x NP-FW50Rechargeable Lithium-Ion Battery Pack1020mAh |
AC Power Adapter | AC-PW20 (Optional) |
Physical | |
Dimensions (W x H x D) | 5.0 x 3.8 x 2.4″/126.9 x 95.7 x 59.7mm |
Weight | 1.22lb/556g |
Reviews
There are no reviews yet.