Description
Kamera Mirrorless Full Frame Sony Alpha A7C Body Only
Sony Alpha A7C memadukan kualitas dan keunggulan sensor full-frame dengan desain body yang sangat portabel dan ramping. Menampilkan sensor CMOS Exmor R BSI 24.2MP, A7C menawarkan kemampuan hybrid untuk memenuhi kebutuhan perekaman foto dan video.
Sensor full-frame dan prosesor gambar BIONZ X menawarkan rentang dinamis hingga 15-stop bersama dengan perekaman video UHD 4K, sensitivitas yang diperluas dari ISO 100-51200, dan kecepatan pengambilan gambar kontinu 10 fps. Sensor ini juga memiliki sistem Fast Hybrid AF, yang menggunakan 693 titik deteksi fase dan 425 area deteksi kontras untuk performa fokus otomatis yang cepat dan presisi dengan support teknologi Eye AF.
Dibandingkan dengan body kamera seri A7 lainnya, A7C memiliki body lebih ramping dengan viewfinder offset dan plat atas yang ramping. Kamera ini juga dilengkapi dengan LCD 3″ layar sentuh vari-angle dan OLED tipe 0,39″ dengan resolusi 2,36 m-dot. Wi-Fi dan Bluetooth internal juga memungkinkan konektivitas nirkabel untuk kendali kamera jarak jauh dan berbagi file ke perangkat seluler yang terhubung.
Fitur Utama:
- 24.2MP Full-Frame Exmor R BSI Sensor
- BIONZ X Image Processor
- Video UHD 4K30p dengan HLG & S-Log3 Gammas
- Sistem AF Hybrid 693 titik
- 2.36m-Dot OLED Electronic Viewfinder
- Layar Sentuh Vari-Angle 3.0″ 921.6k-Dot
- 5-Axis In-Body Image Stabilization
- Memotret hingga 10 fps, ISO 100-51200
- Konektivitas Bluetooth dan Wi-Fi
Specification
Imaging
Lens Mount | Sony E |
Camera Format | Full-Frame (1x Crop Factor) |
Sensor Resolution | Actual: 25.3 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Sensor Type | CMOS |
Sensor Size | 35.6 x 23.8 mm |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Image Stabilization | Sensor-Shift, 5-Axis |
Exposure Control
ISO Sensitivity | Auto, 100 to 51200 (Extended: 50 to 204800) |
Shutter Speed | Mechanical Shutter 1/4000 to 30Second Bulb Mode Electronic Shutter 1/8000 to 30Second Bulb Mode |
Metering Method | Average, Center-Weighted Average, Highlight Weighted, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -3 to 20 EV |
White Balance | Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater |
Continuous Shooting | Up to 10 fps at 24.2 MP for up to 223 Frames (JPEG) / 115 Frames (Raw) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Video
Recording Modes | H.264/XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.976p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
External Recording Modes | 4:2:2 8-Bit UHD 4K (3840 x 2160) at 23.976p/25p/29.97p Full HD (1920 x 1080) at 23.976p/50i/50p/59.94i/59.94p |
Recording Limit | Unlimited |
Video Encoding | NTSC/PAL |
Audio Recording | Built-In Microphone (Stereo) External Microphone Input |
Audio File Format | Linear PCM |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic (A), Continuous-Servo AF (C), Direct Manual Focus (DMF), Manual Focus (M), Single-Servo AF (S) |
Autofocus Points | Phase Detection: 693 Contrast Detection: 425 |
Autofocus Sensitivity | -4 to +20 EV |
Viewfinder
Viewfinder Type | Electronic (OLED) |
Viewfinder Size | 0.39″ |
Viewfinder Resolution | 2,359,296 Dot |
Viewfinder Eye Point | 20 mm |
Viewfinder Coverage | 100% |
Viewfinder Magnification | Approx. 0.59x |
Diopter Adjustment | -4 to +3 |
Monitor
Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Hot Shoe |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
Connectivity | USB Type-C (USB 3.2 Gen 1), HDMI D (Micro), 3.5mm Headphone, 3.5mm Microphone |
Wireless | Bluetooth Wi-Fi |
GPS | No |
Environmental
Operating Temperature | 32 to 104F / 0 to 40C |
Physical
Battery | 1 x NP-FZ100Rechargeable Lithium-Ion, 7.2 VDC, 2280 mAh (Approx. 740 Shots) |
Dimensions (W x H x D) | 4.9 x 2.8 x 2.4″ / 124 x 71.1 x 59.7mm |
Weight | 1.1lb / 509g (Body with Battery) |
Reviews
There are no reviews yet.