Description
Jelajahi dunia di bawah laut dan ambil foto serta video 4K luar biasa dari perahu Anda dengan Drone Underwater PowerRay Wizard dari PowerVision. Paket ini mencakup drone underwater PowerRay dan base station, remote control dengan phone braket, baterai dan charger, kacamata VR, kabel tether 230′, powerseeker Fishfinder, serta bait drop. Anda akan menikmati kacamata ZEISS VR ONE Plus, yang bekerja dengan smartphone Anda untuk memungkinkan akses streaming video 3D yang imersif dan real-time dari bawah permukaan laut, sehingga Anda dapat merasakan seolah-olah Anda sebenarnya berkendara di dalam ROV. Isi kit serbaguna ini dapat disimpan dengan rapi dan mudah diangkut dalam tas koper beroda yang disediakan.
Fitur Utama:
- Kedalaman 98′, panjang kabel tether 230′.
- Video UHD 4K, Streaming Real-Time 1080p.
- Foto 12MP, mode beruntun 5-fps.
- Aplikasi untuk melihat gambar di iPhone / Android.
- Wireless Transmitter untuk Remote Control.
- Kacamata ZEISS VR ONE Plus.
- PowerSeeker Fishfinder & Bait Drop Line.
- Tas koper beroda.
In The Box:
- PowerVision PowerRay Wizard Drone Underwater
- Base Station
- Intelligent Charger
- Intelligent Battery
- Remote Controller plus Phone Bracket
- Kacamata ZEISS VR ONE Plus
- Kabel Tether 230′
- Bait Drop
- PowerSeeker Fish Finder
- Tas koper beroda.
Specification
Camera
Image Sensor | 1/2.3″ CMOS |
Resolution | Photo: 12 MP: 4000 x 3000 Video: 4K:3840 x 2160 / 30p 4K:3840 x 2160 / 25p 2.8K:2880 x 2160 / 30p 2.5K:2560 x 1440 / 60p 2.5K:2560 x 1440 / 30p Full HD: 1920 x 1080 / 100p Full HD: 1920 x 1080 / 60p Full HD: 1920 x 1080 / 30p HD:1280 x 720 / 200p |
Aspect Ratio | 16:9 |
File Formats | Photo: JPEG, PNG Video: MP4, MOV (MPEG-4 AVC/H.264) |
Lens | Aperture: f/2.8 |
Focus | Not specified by manufacturer |
Exposure Control | Not specified by manufacturer |
Shutter Speed | 1/30 – 60 seconds |
ISO Sensitivity | 100-1600 |
Burst Mode | 5.0 fps |
Slow Motion (Video) | 3x, 4x |
Memory | 64 GB card |
ROV
Depth Rating | 98′ / 30 m |
Speed | Max. Cruising: 3-4 knots / 1.5-2.0 m/s Max. Ascending: 0.8 knots / 0.4 m/s Max. Descending: 0.6 knots / 0.3 m/s |
Connectivity | 230′ / 70 m tether to topside base station Internal Wi-Fi allows transmission of images and data over distance of up to 262′ / 80 m |
Lighting | 2x adjustable front LEDs 1x LED tail light |
Power | Battery with 6400 mAh capacity and 94.72 Wh energy consumption rate 1x Vertical and 1x horizontal motor |
Run Time | High Speed: 1 hour Medium Speed: 2 hours Low Speed: 4 hours |
Material of Construction | Not specified by manufacturer |
Operating Temperature | 14 to 122F / -10 to 50C |
Dimensions | 10.7 x 5.0 x 18.3″ / 27 x 12.6 x 46.5 cm |
Weight | With Battery: 14 lb / 6.4 kg Without Battery: 8.4 lb / 3.8 kg |
Base Station
Connectivity | 230′ / 70 m tether to ROV Wi-Fi with 98′ / 30 m range |
Battery | Capacity: 3000 mAh Run Time: Up to 4 hours Status Indicator: Green (over 60% power), yellow (60-20%), and red (under 20%) |
Weight | Approx. 7.1 oz / 200 g |
Charger
Voltage | 16.8 V |
Charging Time | Approx. 2 hours |
Transmitter (Remote Controller)
Connectivity | Wi-Fi connection to base station |
Operating Frequency | 2.4 to 2.483 GHz |
Wi-Fi Range | Up to 32.8′ / 10 m |
Operating Temperature | 14 to 122F / -10 to 50C |
Fishfinder
Technology | Sonar |
Frequency | 125 kHz |
Probe | Angle: 30 Depth: 2.0-131′ / 0.6-40 m |
Light | Blue LEDs |
Connectivity | Wi-Fi with 262′ / 80 m range (when attached to ROV) |
Power | Runs on battery Automatically turns on when charging port touches water Turns off 1 minute after leaving water Status Indicator: Green (over 60% power), yellow (60-20%), and red (under 20%) |
Run Time | Over 2 hours |
Operating Temperature | -4 to 149F / -20 to 65C |
Diameter | 2.6″ / 68 mm |
Weight | 3.5 oz / 100 g |
FPV Goggles
Compatibility | Supports smartphones with display sizes of 4.7 – 5.5″ / 119 – 140 mm |
Interpupillary Distance | 2.1 – 3.0″ / 53 – 77 mm |
Field of View | 100 |
Reviews
There are no reviews yet.