Description
Panasonic HC-V800 Full HD Camcorder
TheHC-V800 Full HD CamcorderfromPanasonicpairs an f/1.8 to f/4 24x Leica Dicomar zoom with a back-illuminated 1/2.5″ MOS sensor, providing impressive optical imagery even at lower light levels. The HC-V800 captures Full HD video at rates up to 1080p60, and up to 26MP still photos. A Wi-Fi Twin-Camera feature enables you to simultaneously record a PiP-style camera angle using your smartphone as your second camera. Use the Image App and your wireless device to access multicamera, record/playback, remote viewing, and uploading functions via Wi-Fi.
The HC-V800’s 24x optical zoom lens features a focal length of 25 to 600mm and a 48x Intelligent Zoom, offering a substantial amount of telephoto scope. For steadier handheld shooting, the HC-800 features three optical stabilizer technologies including Panasonic’s Hybrid OIS+, Ball OIS, and Adaptive OIS.
An Active Contrast feature smooths out gradations in high-contrast scenes, and an HDR Movie mode provides a wider dynamic range for more lifelike reproductions. Additional HC-V800 features include integrated Wi-Fi, a 3″ touchscreen LCD display, SD/SDHC/SDXC recording, and multiple creative effects modes. The Panasonic HC-V800 features an integrated 5.1-channel, wind-shielded zooming microphone for optimal audio capture.
Specifications
Camera
Sensor | 1-Chip 1/2.5″MOS |
Backside Illumination | Yes |
Sensor Resolution | 8.57MP |
Effective Pixels | 6.17MP (16:9Video) 8.29MP (16:9Photo) 6.22MP (4:3Photo) |
Optics
Focal Length | 4.12 to 98.9mm |
35mm-Equivalent Focal Length | 25 to 600 at 16:9Video: Level Shot function OFF or Normal 28.9 to 693.7 at 16:960p/60i/30p, Video: Level Shot function OFF or Normal 25 to 600 at 16:9Photo 30.6 to 734.4 at 4:3Photo |
Maximum Aperture | f/1.8 – f/4 |
Zoom | Optical: 24x Intelligent: 48x Digital: 70x Digital: 1500x |
Filter Size | 62 mm |
Recording
System | NTSC |
Recording Media | 1 xSD/SDHC/SDXC |
Recording Time | SD/SDHC/SDXC64 GB 1920 x 108024p: 3 h 1920 x 1080MP4, 60p, 50 Mb/s: 3 h 1920 x 1080AVCHD, 60p: 5 h 20 minutes 1920 x 1080AVCHD, 60i: 6 h SDHC/SDXC16 GB 1920 x 108024p: 45 minutes 1920 x 1080MP4, 60p, 50 Mb/s: 45 minutes 1920 x 1080AVCHD, 60p: 1 h 20 minutes 1920 x 1080AVCHD, 60i: 1 h 30 minutes |
Video Format | 1920 x 1080p at 60fps (50, 28Mb/sMP4) 1920 x 1080p at 24fps (50Mb/sMP4) 1280 x 720p at 30fps (9Mb/sMP4) 1920 x 1080p at 60fps (28Mb/sAVCHD) 1920 x 1080i at 60fps (24, 17, 13, 5Mb/sAVCHD) |
Aspect Ratio | 16:9 |
Still Image Resolution | JPEG: 25.9 Megapixel, 6784 x 3816 (16:9) JPEG: 14 Megapixel, 4992 x 2808 (16:9) JPEG: 2.1 Megapixel, 1920 x 1080 (16:9) JPEG: 20.4 Megapixel, 5216 x 3912 (4:3) JPEG: 10.9 Megapixel, 3808 x 2856 (4:3) JPEG: .3 Megapixel, 640 x 480 (4:3) |
Channels | 5.1-ChannelStereo |
Audio Format | AAC Dolby Digital 2ch Dolby Digital 5.1 |
Display
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3″ |
Screen Resolution | 460,800 Dots |
Exposure Control
Shutter Speed | 1/60 – 1/8000Second(Video) 1/2 – 1/2000Second(Photo) |
Exposure Modes | Modes: Auto |
Shooting Modes | Auto Low Light Miniature Effect Movie Night Time-Lapse Movie |
Features
Image Stabilization | Optical & Digital |
Scene Modes | Preset: Yes |
Lux | 1.5 (Low Light Scene Mode) 1 (Night Mode (Color)) |
White Balance Modes | Auto Cloudy Indoor 1 Indoor 2 Outdoors Overcast |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light – No Flash – No |
Wi-Fi | Yes, Wi-Fi 4 (802.11n) |
Accessory Shoe | 1 x Cold |
Tripod Mount | 1/4″ – 20 |
Input/Output Connectors
Outputs | 1 xMicro-HDMI (Type D) 1 xUSB 2.0 |
Microphone Input | Yes |
Headphone Jack | Yes |
General
Battery | Rechargeable Battery Pack, 1940 mAh Max Runtime: 1 Hours per Charge |
Charging Method | AC Adapter |
Dimensions (W x H x D) | 2.7 x 3.0 x 5.6″ / 68.0 x 77.0 x 142.0mm |
Weight | 15.10oz / 428g |
Reviews
There are no reviews yet.