Description
Sensor 1/2″ 48MP
Mendukung pengambilan foto hingga 48MP, menangkap gambar yang benar-benar jelas.
Gerakan Lambat 4K120fps
Rekam gerak lambat 4K120fps untuk kejernihan tak tertandingi.
Video HDR Aktif
HDR aktif menjaga video Anda tetap stabil saat Anda bergerak, menjaga detail dalam sorotan dan bayangan untuk hasil rekaman yang lebih hidup.
Stabilisasi Keadaan Aliran
Stabilisasi seperti gimbal dan 360 Horizontal Lock.
Layar Sentuh Balik 2,4”
Kontrol presisi dan pratinjau bidikan melalui layar sentuh fleksibel.
Pemasangan Magnetik yang Mudah
Pasang kamera Anda dengan mudah dan beralih antar aksesori dengan desain pemasangan magnetis.
Rugged & Waterproof
Bertenaga dalam kondisi terberat dan suhu serendah -4F (-20C). Tahan air hingga kedalaman 33 kaki (10 m).
Pemotretan dan Berbagi dengan Mudah
Fitur praktis seperti jeda/lanjutkan perekaman, kontrol gerakan, dan AI Highlight Assistant.
Baterai Tahan Lama, LebihBanyak Waktu Dalam Beraksi
Terus beraktivitas sepanjang hari dengan masa pakai baterai ekstra lama. Abadikan aksi dengan Ace hingga 100 menit pada 4K30fps. Diuji di lingkungan laboratorium pada suhu 25C dengan AI Highlights Assistant nonaktif, merekam video normal 4K@30fps. Masa pakai baterai dapat bervariasi dalam berbagai kondisi.
Specification
Sensor Size | 1/2” |
Aperture | F2.4 |
35mm Equivalent Focal Length | 16mm |
Video Resolution |
Video FreeFrame Active HDR PureVideo |
Slow Motion | 4K (16:9): 3840×2160@120/100fps 2.7K (16:9): 2688×1520@120/100fps 1080P (16:9): 1920×1080@240/200/120/100fps |
Photo Resolution | 48MP (8000×6000) 36MP (8000×4512) 12MP (4000×3000) 9MP (4000×2256) |
Video Format | MP4 |
Photo Format | JPG DNG RAW (can be exported via app or Studio) |
Video Modes | Video, FreeFrame Video, Active HDR , PureVideo, Slow Motion, Starlapse, Timelapse, TimeShift, Pre-Recording, Loop Recording |
Photo Modes | Photo, HDR Photo, Interval, Burst Photo |
Color Profiles | Standard, Vivid, Flat |
Video Coding | H.265 & H.264 |
Max. Video Bitrate | 170Mbps |
Exposure Value | 4EV |
Iso Range | 100-6400 |
Shutter Speed | Photo:1/8000 – 120s Video:1/8000 – to the limit of frames per second |
White Balance | Auto, 2000-10000K |
AudioModes | Wind Reduction, Stereo, Direction Focus |
Audio Format | 48 kHz, 16-bit, AAC |
Weight | 176.8g |
Dimensions (W X H X D) | 71.9mmx52.15mmx38.5mm |
Storage | No built-in storage. Supports microSD cards up to 1 TB. |
Mics | 3 |
Battery Capacity | 1700mAh |
Charging Time | 70min: 5V/3A |
Run Time | 100 mins *Tested in a laboratory environment at 25C with AI Highlights Assistant off, recording 4K@30fps Active HDR video. Battery life may vary under different conditions. |
Use Environment | -20 to 40 |
Waterproof | Without Dive Case: 10m With Dive Case: 60m |
Bluetooth | BLE 5.2 |
Wi-fi | 2.4GHz, 5GHz 802.11 a/b/g/n/ac |
USB | Type-C |
Gyroscope | 6-axis gyroscope |
Color | Black |
Compatible Devices | iOS Devices: Compatible with iOS mobile devices with chips A12 or above and iOS version 12.0 or above, including iPhone XS, iPhone XS Max, iPhone 11, iPhone 11 Pro, iPhone 11 Pro Max, iPhone 12, iPhone 12 Pro, iPhone 12 Pro Max, iPhone 12 mini, iPhone 13, iPhone 13 Pro, iPhone 13 Pro Max, iPhone 13 mini, iPhone 14, iPhone 14 Plus, iPhone 14 Pro, iPhone 14 Pro Max, iPhone 15, iPhone 15 Plus, iPhone 15 Pro, iPhone 15 Pro Max, iPad Air (2020), iPad Pro and newer iPad models. Android Devices: Note: |
Reviews
There are no reviews yet.