Description
Hollyland Lark M1 DuomerupakanWireless microphoneyang memberikan suara omnidirectional dengan sangat baik kualitas rinci dalam tubuh ramping dan kompak. Dirancang untuk YouTuber, vlogger, live streameratau siapa saja yang ingin memiliki audio berkualitas tinggi untuk video.
One-click HearClear Noise Cancellation
Teknologi HearClear Smart Noise Cancellation yang inovatif dari Hollyland hanya membutuhkan satu klik untuk menyala. DSP mutakhirnya, dan algoritme pembatalan bising yang revolusioner menghadirkan kualitas perekaman berkinerja tinggi di hampir semua lingkungan perekaman. Anda dapat mengandalkan fitur HearClear canggih yang menyaring kebisingan sekitar untuk rekaman suara yang jernih. Denganmenonaktifkanfitur ini dapat memberikan suasana audio yang lebih nyata.
Fitur Utama
- For Mobile Journalism, Content Creation
- 2 x Transmitters with Built-In Omni Mics
- One Dual-Channel Receiver
- Clip-On, Compact Form Factor
- Up to 656′ Transmission Distance
- LED Indicators, Noise Cancellation
- 8-Hour Battery Life
- Plug and Play Pairing
- USB Type-C Charging Ports
specification
System
Wireless Technology | 2.4 GHz |
Included Transmitters | 2 xClip-On with Microphone |
Diversity | Frequency |
Max Operating Range | 656.2′ / 200m (Line of Sight) |
Max Transmitters per Band | 2 |
Built-In Recorder | No |
Control App Support | No |
OS Compatibility | Android and iOS |
Bluetooth | Not Specified by Manufacturer |
Audio Codec | LC3 |
Sample Rate/Resolution | 48 kHz / 16-Bit |
Dynamic Range | 86 dB (Line Input) |
Encryption | None |
Receiver
Receiver Type | Camera-Mount / Mobile Device-Mount / Portable |
Mounting Options | Belt Clip (with Included Hardware) |
Antenna | Internal |
Number of Audio Channels | 2 |
Audio I/O | 1 x1/8″ / 3.5 mm TRS Female Unbalanced Output |
Phantom Power Protection | None |
Network I/O | None |
Word Clock I/O | None |
USB/Lightning Connectivity | 1 xUSB-C Female (Charging) |
Power Requirements | Battery |
Battery Type | 1 xBuilt-In Rechargeable |
Internal Battery Capacity | 200 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 8 Hours |
Display & Indicators | 2 xLED (Power) |
Dimensions | 1.1 x 1.9 x 0.4″ / 27.6 x 48.3 x 11mm |
Weight | 0.6oz / 17.5g |
Transmitter
Transmitter Type | Clip-On with Microphone |
RF Output Power | Not Specified by Manufacturer |
Audio I/O | None |
Muting | Off/On Switch |
Auto-Level Control | No |
Recorder Sample Rates | 48 kHz |
Recorder Bit Depths | 16-Bit |
Sync Method | 2.4 GHz QPSK |
Antenna | Internal |
Power Requirements | Battery |
Battery Type | 1 xBuilt-In Rechargeable |
Internal Battery Capacity | 140 mAh |
Battery Charging Time | 1.5 Hours |
Approx. Battery Life | 8 Hours |
USB/Lightning Connectivity | 1 xUSB-C (Charging) |
Display & Indicators | 1 xLED (Power) |
Dimensions | 0.8 x 1.9 x 0.4″ / 21.5 x 48 x 10mm |
Weight | 0.4oz / 11.8g |
Microphone
Microphone Type | Integrated |
Polar Pattern | Omnidirectional |
Frequency Range | 20 Hz to 20 kHz |
Maximum SPL | Omnidirectional: 100 dB SPL |
Reviews
There are no reviews yet.