Description
Desain DJI Air 2S Drone yang ringkas dan dapat dilipat memungkinkan Anda dengan mudah menangkap gambar dan video di udara yang menakjubkan kapan pun Anda mau. Mengemudi dibuat menjadi mudah dan intuitif melalui smartphone Anda dengan aplikasi DJI Fly. Cukup selipkan ponsel Anda ke remote kontrol yang disertakan. Berkat gimbal 3-sumbu Air 2S, empat antena jarak jauh, dan teknologi OcuSync 3.0, Anda dapat menerima tampilan langsung yang stabil dari drone hingga jarak 12,5 mil.
Anda dapat menggunakan MasterShots yang secara otomatis membuat konten berdasarkan template bertema, mode FocusTrack untuk melacak subjek dengan berbagai cara, mode QuickShot untuk melakukan manuver penerbangan otomatis, atau mode Hyperlapse untuk video timelapse. Hasil dibuat terlihat memukau berkat sensor Gimbal 1″ CMOS dan lensa sudut lebar 22mm yang mampu menghasilkan gambar 20MP hingga video Ultra HD 5,4K. Drone DJI satu ini juga dilengkapi AirSense DJI yang berfungsi untuk menjaga keamanan Air 2S.
Fitur Utama:
- Desain ringkas & dapat dilipat.
- 20MP stills or up to 5.4K Ultra HD video.
- 3-Axis gimbal with 22mm lens & 1″ CMOS.
- MasterShots automated themed filming.
- FocusTrack subject tracking modes.
- QuickShot aerial effects.
- Hyperlapse modes for timelapse videos.
- 4-Antena remote with 7.5-Mile Range.
- 4-Direction obstacle avoidance.
- D-Log 10-Bit color & 12.6-Stop RAW.
Specification
Performance
Maximum Horizontal Speed | 42.5mph / 19m/s (S Mode) 33.6mph / 15m/s (N Mode) 11.2mph / 5m/s (T Mode) |
Maximum Ascent Speed | 13.4mph / 6m/s |
Maximum Descent Speed | 13.4mph / 6m/s |
Maximum Wind Resistance | 23.5mph / 10.5m/s |
Flight Ceiling | 3.1Miles / 5000m |
Maximum Flight Time | 31 Minutes |
Maximum Hover Time | 30 Minutes |
Maximum Tilt Angle | 35 |
Hovering Accuracy | 0.3′ / 0.1m Vertical with Vision Positioning 1.6′ / 0.5m Vertical with GPS 0.3′ / 0.1m Horizontal with Vision Positioning 4.9′ / 1.5m Horizontal with GPS |
Flight Control System
GNSS Support | GPS, GLONASS |
Vision System
Vision System | Downward, Forward, Backward |
Obstacle Sensory Range | 1.3 to 144.4′ / 0.4 to 44.0m |
Forward Field of View | 71 (Horizontal) 56 (Vertical) |
Backward Field of View | 44 (Vertical) 57 (Horizontal) |
Remote Controller / Transmitter
Operating Frequency | 2.4 GHz 5.8 GHz |
Maximum Operating Distance | 7.5Miles / 12km |
Transmitter Power | 26 dBm (2.4 G) 26 dBm (5.8 G) |
Connectivity | 1 x Micro-USB 1 x Lightning 1 x USB Type-C |
Mobile Device Compatibility | Devices up to 7.1″ / 180mm Wide |
Operating Temperature | 14 to 104F / -10 to 40C |
Camera
Image Sensor | 1″ CMOS Sensor |
Sensor Resolution | Effective: 20 Megapixel |
Focal Length | 22mm (35mm Equivalent) |
Field of View | 88 |
Maximum Aperture | f/2.8 |
Minimum Focus Distance | 2′ / 0.6m |
ISO Range | Video: 100 to 6400 (Auto) Video: 100 to 12,800 (Manual) Photo: 100 to 6400 (Auto) Photo: 100 to 12,800 (Manual) |
Video Format | 5472 x 3078p at 24/25/30 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 3840 x 2160p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 2688 x 1512p at 24/25/30/48/50/60 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) 1920 x 1080p at 24/25/30/48/50/60/120 fps (150 Mb/s MOV/MP4 via H.264/AVC, H.265/HEVC) |
Still Image Support | DNG / JPEG / Raw 20 MP (5472 x 3648) 20 MP (5472 x 3078) |
Media/Memory Card Slot | microSD card with a capacity of up to 256 GB |
Photo Modes | Auto-Exposure Bracketing (AEB), Burst Shooting, Single Shot |
Gimbal
Number of Axes | 3 (Pitch, Roll, Yaw) |
Control Range | Pitch: -90 to 24 Yaw: -80 to 80 |
Angular Speed | Pitch: 100/s |
Flight Battery
Battery Chemistry | Lithium-Ion Polymer (LiPo) |
Capacity | 3500 mAh / 40.42 Wh |
Battery Configuration | 3 S / 11.55 V |
Maximum Charging Power | 38 W |
Charging Temperature | 41 to 104F / 5 to 40C |
Weight | 7.0oz / 198g |
Charger
AC Input Power | 100 to 240 VAC, 50 / 60 Hz at 1.3 A |
DC Input Power | 5 VDC at 2 A |
Output Voltage | 13.2 V, 2.82 A |
Power Rating | 38 W |
General
Number of Rotors | 4 |
Operating Temperature | 32 to 104F / 0 to 40C |
Diagonal Size | 11.9″ / 302mm |
Overall Dimensions | 7.1 x 3.0 x 3.8″ / 180.0 x 77.0 x 97.0mm (Folded) 7.2 x 3.0 x 10.0″ / 183.0 x 77.0 x 253.0mm (Unfolded) |
Weight | 21.0oz / 595g |
Reviews
There are no reviews yet.