Description
Leofoto LX-224CT Urban Series CF Tripod with … Specs
Key Specs
Head Type | Ball Head |
Camera Mounting Screw | 3/8″-16 Male |
Quick Release Plate Type | Arca-Type |
Friction Control | Yes |
Load Capacity | 17.6lb / 8kg |
Maximum Working Height | 51.2″ / 130cm |
Minimum Working Height | 7.1″ / 18cm |
Closed Length | 14.56″ / 36.98cm |
Materials | Carbon Fiber |
Weight | 2.47lb / 1.12kg |
Leg Lock Type | Twist Lock |
Leg Sections | 4 |
Feet Features | Rubber, Removable, Spiked |
Head
Head Type | Ball Head |
Base Mount | 3/8″-16 Female |
Camera Mounting Screw | 3/8″-16 Male |
Quick Release Plate Type | Arca-Type |
Number of Bubble Levels | 1 |
Friction Control | Yes |
Independent Pan Lock | Yes |
Independent Tilt Lock | Yes |
Ball Sphere Diameter | 1.3″ / 32mm |
Vertical Tilt | 90 |
Panning Range | 360 |
General
Load Capacity | 17.6lb / 8kg |
Accessory Mounting | 2 x 1/4″-20 Female Thread |
Maximum Working Height | 51.2″ / 130cm |
Max Height without Center Column | 43.3″ / 110.0cm |
Minimum Working Height | 7.1″ / 18cm |
Closed Length | 14.56″ / 36.98cm |
Materials | Carbon Fiber |
Weight | 2.47lb / 1.12kg |
Legs
Leg Lock Type | Twist Lock |
Leg Positions | 3 Positions: 85 / 55 / 23 |
Independent Leg Spread | Yes |
Leg Sections | 4 |
Leg Diameter | 0.9″ / 22mm 0.7″ / 19mm 0.6″ / 16mm 0.5″ / 13mm |
Bubble Level | No |
Feet Features | Rubber, Removable, Spiked |
Center Column
Center Column Features | Reversible |
Center Column Shape | Round |
Center Column Sections | 1 |
Center Column Extension Type | Rapid |
Lateral / 90-Degree Center Column | No |
Additional Resources
No additional resources available
All product and company names are trademarks or registered trademarks of their respective holders. Use of them does not imply any affiliation with or endorsement by them.
Reviews
There are no reviews yet.