Description
Sony FDR-AX700 4K HDR Camcorder menyediakankualitas video 4K dan HDR yang mudah digunakan. Dengan menggunakan format HLG, gambar HDR (High Dynamic Range) dapat direkam dan diproses untuk diputar pada layar HDR. Dibandingkan dengan format SDR (Standard Dynamic Range), HDR menawarkan peningkatan representasi warna dan kontras.Handycam Sony AX700 dilengkapi dengan Slot Dual SD card, LCD dan viewfinder, kontrol manual, rentang zoom 12x, dan faktor bentuk yang nyaman menjadikan Sony AX700 kamera serba bisa untuk segala event, mulai dari acara keluarga hingga pembuatan film dan videografi profesional.
Sony AX700 memiliki Phase detection autofocus Sony yang menggunakan 273 poin untuk mengunci dan melacak subjek saat bergerak melalui frame. Kecepatan fokus dan tracking dapat disesuaikan agar sesuai dengan project Anda. Jadi ketika Anda melacak kendaraan atau orang yang bergerak cepat melalui frame, Sony AX700 akan mampu mempertahankan fokus yang tajam.Untuk pengguna yang lebih mahir, Sony menyertakan profil gambar S-Log2 dan S-Log3 di samping S-Gamut color space. Mengaktifkan fungsi ini memberi Anda kendali lebih besar atas final image melalui pemrosesan pasca produksi.
Fitur Utama
- Perekaman Video HDR 4K
- Format Perekaman XAVC S
- Proxy Record
- Slow and Fast Movement
- Profil Gambar S-Gamut dan S-Log
- Time Code / User Bit
- 273 titik fokus deteksi fase
- Pelacakan Fokus
- Rentang Kedalaman Pelacakan yang Dapat Disesuaikan
- Jendela bidik elektronik OLED
- Manual Lens Ring
- Filter ND bawaan
- Slot Kartu Memori Ganda
- LAN port
- 4K HDMI Output
- MI (Multi-Interface) Accessory Shoes
Specification
Camera | |
---|---|
Sensor | 1-Chip 1CMOS |
Effective Pixels | 14.2MP (16:9Video) 14.2MP (16:9Photo) 12MP (3:2Photo) |
Optics | |
---|---|
Focal Length | 9.3 111.6mm |
35mm-Equivalent Focal Length | 29 348 at 16:9(Video/Photo) 32.8 393.6 at 3:2(Photo) |
Maximum Aperture | f/2.8 f/4.5 |
Minimum Focusing Distance | 0.4 / 1.0cm |
Zoom | Optical: 12x Clear Image Zoom: 18x4K Clear Image Zoom: 24x(in HD) Digital: 192x |
Filter Size | 62 mm |
Built-In ND Filters | Clear, 1/4, 1/16, 1/64 |
Recording | |
---|---|
System | NTSC/PAL |
Recording Media | Memory Stick PRO Duo, Memory Stick PRO-HG Duo, Memory Stick XC-HG Duo, SD/SDHC/SDXC |
Video Format | 3840 x 2160 at 24/25/30fps (60, 100Mb/sXAVC S) 1920 x 1080p at 100/120fps (60, 100Mb/sXAVC S) 1920 x 1080p at 24/25/30/50/60fps (16, 50Mb/sXAVC S) 1280 x 720 at 24/25/30/50/60fps (9Mb/sXAVC S) 640 x 360 at 24/25/30/50/60fps (3Mb/sXAVC S) 1920 x 1080i at 50/60fps (17, 24Mb/sAVCHD) 1440 x 1080i at 50/60fps (5Mb/sAVCHD) |
Aspect Ratio | 16:9 |
Slow Motion Mode | 1000fpsRecorded at1920 x 1080p 960fpsRecorded at1920 x 1080p 500fpsRecorded at1920 x 1080p 480fpsRecorded at1920 x 1080p 250fpsRecorded at1920 x 1080p 240fpsRecorded at1920 x 1080p |
Still Image Resolution | JPEG: 14.2 Megapixel, 5042 x 2824 (16:9) JPEG: 12 Megapixel, 4240 x 2824 (3:2) |
Channels | 2.0-ChannelStereo |
Audio Format | AAC-LC Dolby Digital 2ch Dolby Digital AC3 LPCM |
Display | |
---|---|
Display Type | LCD |
Touchscreen | Yes |
Screen Size | 3.5 |
Screen Resolution | 1,555,000 Dots |
Aspect Ratio | 16:9 |
Rotation | Opening Angle: 90 Turning Angle: 270 |
EVF | |
---|---|
Screen Size | .39 |
EVF Resolution | 2,359,296 Dots |
Exposure Control | |
---|---|
Shutter Speed | 1/8 1/10000Second(Video) |
Exposure Metering | Multi, Spot |
Shooting Modes | Auto M (Manual) |
Remote Control | RMT-835 (Included) |
Features | |
---|---|
Image Stabilization | Optical |
Scene Modes | Preset: Yes |
White Balance Modes | Auto Incandescent Manual Onepush Outdoors |
Creative Effects | Yes |
Built-In Mic | Yes |
Built-In Speaker | Yes |
Built-In Light/Flash | Light No Flash No |
Wi-Fi | Yes, 802.11b/g/n |
Accessory Shoe | 1 x Multi Interface Shoe |
Input/Output Connectors | |
---|---|
Inputs | 1 x 1/8 (3.5 mm) Stereo Mini JackMicrophone 1 x LANC Terminal |
Outputs | 1 x Composite Video(Requires separately available cable) 1 x 1/8 (3.5 mm) Stereo Mini JackHeadphone |
Microphone Input | Yes |
Headphone Jack | Yes |
General | |
---|---|
Battery | Rechargeable Lithium-Ion Battery Pack |
Charging Method | AC Adapter |
Charging Time | 2.8Hours |
Power Consumption | In LCD Operation: 5.1 W In Viewfinder Operation: 4.8 W |
Dimensions (W x H x D) | 4.6 x 3.5 x 7.7/116.0 x 89.5 x 196.5mm(Body Only) |
Weight | 2.06lb/935g(With Eyecup and Lens Hood) |
Reviews
There are no reviews yet.