Description
Sempurna untuk vlogger, Sony ZV-E10 memasangkan sensor APS-C besar dan keserbagunaan mirrorless dengan set fitur khusus yang dibuat hanya untuk pembuat konten. Meningkat pada smartphone yang ada di mana-mana, ZV-E10 adalah kamera Alpha yang menghadirkan kualitas gambar yang lebih baik, pilihan lensa yang lebih banyak, dan peningkatan kontrol untuk meningkatkan kreativitas Anda saat memotret.
Mengambil konsep yang berasal dari ZV-1, ZV-E10 adalah kelanjutan tanpa cermin dari ide kamera yang dibangun di sekitar konsep vlogging. Ini adalah kamera yang sangat mampu dan portabel tetapi menggabungkan serangkaian pilihan desain dan mode pemotretan yang ideal untuk produksi satu orang. Layar vari-angle memungkinkan Anda membingkai bidikan secara akurat, mikrofon terarah terintegrasi dibuat khusus untuk merekam suara yang lebih akurat dari subjek yang menghadap ke depan, dan mode pemotretan seperti Background Defocus dan Product Showcase membantu Anda menyorot subjek tertentu dengan mudah.
Dalam hal spesifikasi, ZV-E10 memiliki sensor 24.2MP APS-C Exmor CMOS, yang memungkinkan perekaman video UHD 4K hingga 30p, perekaman Full HD pada 120p, dan pengambilan gambar diam hingga 11 fps. Sensitivitas berkisar antara 100-32000 untuk bekerja dalam berbagai kondisi pencahayaan dan desain sensor juga mengintegrasikan sistem Fast Hybrid AF 425 titik untuk pelacakan dan deteksi subjek yang akurat.
Desain bodinya mengingatkan pada kamera Alpha E-mount Sony lainnya dan menampilkan tata letak kontrol intuitif bersama dengan LCD layar sentuh vari-angle 3.0″ fungsional untuk kontrol dan pembingkaian pengaturan intuitif. Dengan audio menjadi perhatian utama vlogging dan konten kreatif, ZV-E10 berfokus pada aspek perekaman ini dengan memasukkan mikrofon pengarah 3-kapsul ke dalam desain kamera serta menggabungkan port mikrofon dan headphone 3,5mm dan memiliki sepatu Multi Antarmuka teratas yang mendukung antarmuka audio digital untuk meningkatkan kualitas audio.
Fitur Utama
- Sensor CMOS Exmor APS-C 24.2MP
- Video UHD 4K30p dan Full HD 120p
- LCD Layar Sentuh Sisi Flip-Out 3.0″
- AF Hybrid Cepat 425-Titik
- Pemotretan hingga 11-fps, ISO 100-32000
- Eye AF dan Pelacakan Real-Time
- Background Defocus & Face Priority AE
- Port Headphone dan Mikrofon
- Directional 3-Capsule Mic and Windscreen
- Lensa E PZ 16-50mm f/3.5-5.6 OSS
Specification
Imaging
Lens Mount | Sony E |
Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
Sensor Type | 23.5 x 15.6 mm (APS-C) CMOS |
Crop Factor | 1.5x |
Image Stabilization | Digital (Video Only) |
Built-In ND Filter | None |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Mechanical Focal Plane Shutter, Electronic Shutter |
Shutter Speed | Mechanical Shutter 1/4000 to 30Seconds 1/4000 to 1/4Second in Movie Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | Photo 100 to 32,000 in Auto Mode (Extended: 50 to 51,200) Video 100 to 3200 |
Metering Method | Center-Weighted Average, Multi-Zone, Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
Metering Range | -2 to 20 EV |
White Balance | Presets:Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Continuous Shooting | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) |
Interval Recording | Yes |
Self-Timer | 2/5/10-Second Delay |
Still Image Capture
Image Sizes | 1:1 Raw 4000 x 4000 3:2 Raw 6000 x 4000 4:3 Raw 5328 x 4000 16:9 Raw 6000 x 3376 1:1 JPEG 4000 x 4000 2832 x 2832 2000 x 2000 3:2 JPEG 6000 x 4000 4240 x 2832 3008 x 2000 4:3 JPEG 5328 x 4000 3776 x 2832 2656 x 2000 16:9 JPEG 6000 x 3376 4240 x 2400 3008 x 1688 |
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG, Raw |
Bit Depth | 14-Bit |
Internal Video Capture
Recording Modes | XAVC S 4:2:0 8-Bit UHD 4K (3840 x 2160) at 24.00p/25p/29.97p [60 to 100 Mb/s] Full HD (1920 x 1080) at 23.98p/25p/29.97p/50p/59.94p/100p/119.88p [16 to 100 Mb/s] |
Recording Limit | Unlimited for UHD 4K (3840 x 2160) at 29.97p |
Video System | NTSC/PAL |
Built-In Microphone Type | Stereo |
Audio Recording | XAVC S: 2-Channel LPCM Audio |
External Video Capture
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97p |
IP Streaming | None |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
Video I/O | 1 xMicro-HDMI Output |
Audio I/O | 1 x1/8″ / 3.5 mm TRS Stereo Headphone Output 1 x1/8″ / 3.5 mm TRS Stereo Microphone Input |
Other I/O | 1 xUSB Type-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) |
Power I/O | 1 xUSB Type-C Input/Output |
Wireless | Bluetooth, Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0″ |
Resolution | 921,600 Dot |
Display Type | Articulating Touchscreen LCD |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
Autofocus Points | Phase Detection: 425 Contrast Detection: 425 |
Autofocus Sensitivity | -3 to +20 EV |
Flash
Built-In Flash | No |
Flash Modes | Auto, Fill Flash, Off, Rear Sync, Slow Sync |
Maximum Sync Speed | 1/160 Second |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) |
Dedicated Flash System | TTL |
External Flash Connection | Intelligent Hot Shoe |
Environmental
Operating Temperature | 32 to 104F / 0 to 40C |
General
Battery Type | 1 xNP-FW50Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 440 Shots) |
Power Consumption | <2 W |
Tripod Mounting Thread | 1 x1/4″-20 Female (Bottom) |
Accessory Mount | 1 xHot Shoe Mount |
Dimensions (W x H x D) | 4.5 x 2.5 x 1.8″ / 115.2 x 64.2 x 44.8mm |
Weight | 12.1oz / 343g (Body with Battery and Memory) |
Kit Lens
Focal Length | 16 to 50mm (35mm Equivalent Focal Length: 24 to 75mm) |
Maximum Aperture | f/3.5 to 5.6 |
Minimum Aperture | f/22 to 36 |
Angle of View | 83 to 32 |
Maximum Magnification | 0.21x |
Minimum Focus Distance | 9.84″ / 25cm |
Optical Design |
Reviews
There are no reviews yet.